Stub Drill Bits

Flute Type
Standard helix,right hand,ground flutes
Point Angle
135° split point
Surface Treatment
Blue oxide
Application
A short robust drill for drilling in steel, high tensile steel up to 1.000N/mm2, cast steel, cast iron, non-ferrous metals and hard plastics.
Manufactured To
Din 1897
Material
HSS

There are no downloads for this product.

You need to be logged in to see prices.
Code Description Diameter Flute Length (mm) Overall Length (mm) Pack Qty Price
5141-0030 PS Stub Std 3.0 3.0mm 16 46 10
5141-0032 PS Stub Std 3.2 3.2mm 18 49 10
5141-0033 PS Stub Std 3.3 3.3mm 18 49 10
5141-0035 PS Stub Std 3.5 3.5mm 20 52 10
5141-0040 PS Stub Std 4.0 4.0mm 22 55 10
5141-0041 PS Stub Std 4.1 4.1mm 22 55 10
5141-0042 PS Stub Std 4.2 4.2mm 22 55 10
5141-0045 PS Stub Std 4.5 4.5mm 24 58 10
5141-0048 PS Stub Std 4.8 4.8mm 26 62 10
5141-0049 PS Stub Std 4.9 4.9mm 26 62 10
5141-0050 PS Stub Std 5.0 5.0mm 26 62 10
5141-0051 PS Stub Std 5.1 5.1mm 26 62 10
5141-0052 PS Stub Std 5.2 5.2mm 26 62 10
5141-0055 PS Stub Std 5.5 5.5mm 28 66 10
5141-0060 PS Stub Std 6.0 6.0mm 28 66 10
5141-0065 PS Stub Std 6.5 6.5mm 31 70 10
5141-0068 PS Stub Std 6.8 6.8mm 34 74 10
5141-0070 PS Stub Std 7.0 7.0mm 34 74 10
5141-0080 PS Stub Std 8.0 8.0mm 37 79 10
5141-0085 PS Stub Std 8.5 8.5mm 37 79 10
5141-0090 PS Stub Std 9.0 9.0mm 40 84 10
5141-0100 PS Stub Std 10.0 10.0mm 43 89 10
5141-0102 PS Stub Std 10.2 10.2mm 43 89 5
5141-0105 PS Stub Std 10.5 10.5mm 43 89 5
5141-0110 PS Stub Std 11.0 11.0mm 47 95 5
5141-0115 PS Stub Std 11.5 11.5mm 47 95 5
5141-0120 PS Stub Std 12.0 12.0mm 51 102 5
5141-0130 PS Stub Std 13.0 13.0mm 51 102 5
5141-1008 PS Stub Std 1/8 1/4" 18 49 10
5141-1009 PS Stub Std 9/64 9/64" 20 52 10
5141-1011 PS Stub Std 11/64 11/64" 24 58 10
You need to be logged in to see prices.